top of page
2024 Leaderboards
Climbing the leaderboard is all about improvement and pushing yourself with each match. It’s not just about the top spots—it’s about refining your precision rifle skills, learning from every competition, and competing at your best. Keep shooting, keep improving, and check back to see where you stand.
If viewing on a mobile device, please turn phone horizontally for best viewing results.
2024 WPRC Open Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Ulickey, Josh | 496.739 | 85.057 | 100 | 96.739 | 100 | 96.552 | 200 | |
2 | Nelson, Sean | 492.343 | 63.218 | 87.209 | 94.565 | 97.778 | 100 | 200 | |
3 | Phelps, Sam | 483.773 | 100 | 83.908 | 93.023 | 90.217 | 87.778 | 93.103 | 197.647 |
4 | Crucius, Brian | 481.393 | 93.478 | 94.253 | 100 | 93.333 | 96.552 | 190.588 | |
5 | Fallon, James | 471.24 | 89.13 | 80.46 | 97.826 | 93.333 | 96.552 | 183.529 | |
6 | Ausloos, Cody | 469.086 | 85.87 | 87.356 | 86.047 | 84.783 | 93.333 | 93.103 | 195.294 |
7 | Egyed, Josh | 467.041 | 98.913 | 79.31 | 98.913 | 83.333 | 81.609 | 185.882 | |
8 | Pentinmaki, Oliver | 456.374 | 91.304 | 98.837 | 85.057 | 181.176 | |||
9 | Winkler, Chett | 454.51 | 88.506 | 90.698 | 79.348 | 98.889 | 90.805 | 174.118 | |
10 | Kutcher, Rick | 454.331 | 88.043 | 90.805 | 87.209 | 85.87 | 87.778 | 91.954 | 183.529 |
2024 WPRC Junior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Yauck, Tyler | 377.375 | 81.522 | 57.471 | 80.233 | 71.739 | 74.444 | 67.816 | 141.176 |
2 | Kutcher, Zach | 357.176 | 54.348 | 63.218 | 47.674 | 66.304 | 74.713 | 152.941 | |
3 | Kutcher, Abby | 107.315 | 39.08 | 68.235 |
2024 WPRC Lady Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Kutcher, Michelle | 384.176 | 77.174 | 66.667 | 67.442 | 79.348 | 73.333 | 74.713 | 152.941 |
2 | Egyed, Megan | 364.859 | 55.172 | 67.391 | 72.222 | 77.011 | 148.235 | ||
3 | Lowe, Nichole | 349.432 | 63.043 | 40.23 | 55.814 | 63.333 | 70.115 | 152.941 | |
4 | Reynolds, Nicole | 117.816 | 50 | 67.816 |
2024 WPRC Senior Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Egyed, Andy | 446.381 | 91.304 | 77.011 | 84.884 | 91.304 | 87.778 | 89.655 | 174.118 |
2 | Bodden, Brian | 324.923 | 57.609 | 67.442 | 58.696 | 41.379 | 141.176 | ||
3 | Weiler, Scott | 269.443 | 58.696 | 45.977 | 53.488 | 57.609 | 56.667 | 21.839 | 96.471 |
4 | Cronce, Tim | 243.747 | 31.034 | 50 | 44.565 | 59.77 | 89.412 | ||
5 | Anderson, Robert | 179.385 | 31.522 | 28.736 | 33.721 | 53.261 | 38.889 | 42.529 | 44.706 |
6 | Ulickey, Spike | 178.968 | 26.087 | 33.333 | 29.07 | 45.977 | 70.588 | ||
7 | Abraham, Jim | 173.686 | 48.913 | 47.126 | 77.647 | ||||
8 | Pardy, Jack | 165.253 | 15.217 | 32.184 | 26.087 | 91.765 | |||
9 | Demler, Mark | 147.623 | 25 | 26.437 | 34.884 | 32.184 | 54.118 | ||
10 | Witzeling, Brian | 124.406 | 21.839 | 24.419 | 28.736 | 49.412 |
2024 WPRC MIL/LE Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Ausloos, Cody | 469.086 | 85.87 | 87.356 | 86.047 | 84.783 | 93.333 | 93.103 | 195.294 |
2 | Agamaite, Chris | 449.074 | 71.739 | 87.209 | 86.957 | 93.333 | 87.356 | 181.176 | |
3 | Roberson, Ted | 443.5 | 52.174 | 77.011 | 95.349 | 88.043 | 95.402 | 164.706 | |
4 | Schneidewent, Jacob | 395.141 | 73.913 | 74.713 | 69.767 | 77.778 | 87.356 | 155.294 | |
5 | Strand, Justin | 385.136 | 76.087 | 72.414 | 86.047 | 38.889 | 70.115 | 150.588 | |
6 | Seibel, Cody | 228.871 | 73.913 | 73.563 | 81.395 | 72.826 | 66.667 | ||
7 | Renner, Corbin | 127.1 | 38.043 | 30.233 | 58.824 | ||||
8 | Doxtator, Brian | 126.325 | 61.957 | 64.368 | |||||
9 | Henry, William | 80.66 | 21.739 | 34.783 | 24.138 | ||||
10 | McCormick, Bill | 53.736 | 25 | 28.736 |
2024 WPRC Production Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Smart, Chris | 500 | 100 | 100 | 100 | 100 | 100 | 200 | |
2 | Weiler, Scott | 416.946 | 90 | 65.574 | 71.875 | 82.813 | 86.441 | 30.645 | 157 |
3 | Lowe, Nichole | 291.664 | 96.667 | 57.377 | 75 | 96.61 | 98.387 | ||
4 | Kummerow, David | 195.586 | 48.333 | 60.656 | 46.875 | 67.188 | 67.742 | ||
5 | Donaldson, Jr, John | 163.934 | 63.934 | 100 | |||||
6 | Mcgraw, Michael | 126.285 | 32.787 | 51.563 | 41.935 | ||||
7 | Mentink, Justin | 107.759 | 27.869 | 23.438 | 56.452 | ||||
8 | Wuesthoff, Adam | 100.874 | 53.333 | 47.541 | |||||
9 | Miskell, Cj | 100 | 100 | ||||||
10 | Braker, Johnathan | 95.73 | 56.667 | 39.063 |
2024 WPRC Tactical Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Winkler, Chett | 500 | 100 | 100 | 100 | 100 | 200 | ||
2 | Trzecinski, Travis | 410.581 | 100 | 38.961 | 43.59 | 96.721 | 170.27 | ||
3 | Moss, Hunter | 376.742 | 72.093 | 56.41 | 68.539 | 90.164 | 145.946 | ||
4 | Young, Adam | 209.076 | 100 | 50.649 | 34.615 | 58.427 | |||
5 | Renner, Corbin | 182.296 | 81.395 | 33.333 | 67.568 | ||||
6 | Hinz, Ben | 180.727 | 67.213 | 113.514 | |||||
7 | Zaffke, David | 154.711 | 67.532 | 87.179 | |||||
8 | Ottman, Clayton | 105.537 | 14.286 | 17.949 | 19.178 | 27.869 | 40.541 | ||
9 | Hjelm, Scott | 97.644 | 60.465 | 37.179 | |||||
10 | Farkosh, Matthew | 37.662 | 37.662 |
2024 WPRC Gas Gun Standings
Place | Name | Season Score | March | April | May | June | July | August | Final |
---|---|---|---|---|---|---|---|---|---|
1 | Witzeling, Jason | 476.766 | 78.689 | 98.077 | 100 | 200 | |||
2 | Hammond, Jon | 365.058 | 85.714 | 63.934 | 75.556 | 70.455 | 133.333 | ||
3 | Dixon, Patrick | 300 | 100 | 100 | 100 | ||||
4 | Abraham, Jim | 297.944 | 100 | 93.182 | 104.762 | ||||
5 | Pardy, Jack | 263.045 | 40 | 45.902 | 53.333 | 123.81 | |||
6 | Henry, William | 175.981 | 57.143 | 71.111 | 47.727 | ||||
7 | Gentner, Joshua | 130.398 | 82.857 | 47.541 | |||||
8 | Strand, Justin | 100 | 100 | ||||||
9 | Nelson, Sean | 90.164 | 90.164 | ||||||
10 | Welch, Kodi | 72.727 | 72.727 |
bottom of page